Governors
Governing Body
Our Governing Body meets regularly to oversee the management of the school and to help determine its strategic development. Amongst its responsibilities are curriculum, staffing, premises, finances, health and safety and admissions. Four Governors are appointed by Devon County Council, six are elected by parents, two are elected by the teaching staff, one by the non-teaching staff and four are appointed as community governors.
WHITCHURCH COMMUNITY PRIMARY SCHOOL – GOVERNING BODY
|
2020/21 | |||||
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) | Registered interests |
David Anning | Partnership | Governing Board | Chair | 20/12/18-19/12/22 | Teaching & Learning
Resources |
Trustee of Tavistock Hockey Club (registered charity) |
Sue Ord | Partnership | Governing Board | 20/12/18-19/12/22 | Resources | None | |
Stuart Borthwick | Parent | Elected by parents | Chair – Res. | 22/9/18-21/9/22 | Resources | Westcountry Website Co. Self-employed |
Kate Brimacombe | Parent | Elected by parents | Chair – T&L | 14/5/19-13/6/23 | Teaching & Learning | SW Region D, Local Leader of Governance / Teaching Schools Council SW |
Naomi Ellis | Parent | Elected by parents | 22/9/18-21/9/22 | Teaching & Learning | None | |
Caroline Hay | Co-opted | Governing Board | 1/9/17-31/8/21 | Resources | Babcock (not education division) | |
David Johns | Co-opted | Governing Board | Vice-Chair | 15/6/19-14/6/23 | T&L + Resources | Babcock (not education division) |
Kerri Petch | Local Auth. | Governing Board | 18/6/20-17/6/24 | |||
Kate Sainsbury | Co-opted | Governing Board | 12/7/17-11/7/21 | Teaching & Learning | ||
Susan Walton | Co-opted | Governing Board | 7/7/20-6/7/24 | Resources | None | |
Jo Whitney | Staff | Elected by staff | 15/10/20-14/10/24 | Teaching & Learning | None | |
Cameron Woodrow | Parent | Elected by Parents | 14/6/19-13/6/23 | Resources | None | |
Ed Persse | Assoc. Member | Governing Board | 18/7/19-17/7/23
(re-appointment) |
Resources (non-voting) | EDJP Planning – director | |
Nicola Bench | Assoc. Member | Governing Board | 18/6/20-17/6/24 | T&L (non-voting) | ||
Governor/s who have left during past 12 months |
||||||
Fiona Gibbins | Co-opted | Governing Board | 25/11/19-11/7/20 (resigned – other commitments) | |||
Nicola Bench | Co-opted | Governing Board | 22/7/18- 1/6/20 (resigned – work commitments) | |||
Karen Higginson | Staff | Elected by staff | 19/7/17-14/10/20 (resigned – work commitments) | |||
Fiona Milligan | Co-opted | Governing Board | 1/9/17-12/9/20 (resigned – other commitments) | |||
NB Composition of Governing Body is 15, which equals 12 as above plus 2x Co-opted vacancy and a statutory vacancy for the Headteacher. (Angela O’Shea-Warman chooses not to be a governor.)
Attendance at Governing Body meetings 2019/20
Full Governing Body | Teaching & Learning | Resources | ||||||
Possible | Attended | Possible | Attended | Possible | Attended | |||
David Anning
(Chair of Governors) |
5 | 5 | 2 | 2 | 2 | 1 | ||
Nicola Bench ** | 2 | 0 | 2 | 1 | ||||
Stuart Borthwick | 5 | 3 | 2 | 2 | ||||
Kate Brimacombe | 5 | 5 | 2 | 2 | ||||
Naomi Ellis | 5 | 5 | 2 | 2 | ||||
Fiona Gibbins *** | 3 | 3 | 1 | 1 | ||||
Caroline Hay | 5 | 3 | 2 | 2 | ||||
Karen Higginson | 5 | 5 | 2 | 1 | ||||
Dave Johns | 5 | 4 | 2 | 2 | ||||
Fiona Milligan | 5 | 3 | 2 | |||||
Sue Ord
(Vice-chair) |
5 | 5 | 2 | 2 | 2 | 2 | ||
Kerri Petch # | 3 | 2 | ||||||
Kate Sainsbury | 5 | 1 | 2 | 2 | ||||
Susan Walton # | 2 | 2 | ||||||
Cameron Woodrow | 5 | 5 | 2 | 2 | ||||
* Reasons for absence
W = work commitments F = family commitments O = other (sickness, holiday etc)
U = reason not known
Shaded boxes = not members of that committee
** Nicola Bench resigned 17 June 2020
*** Fiona Gibbins appointed 25 November 2019, resigned 11 July 2020
# Appointed June/July after all committee meetings for 2019/20 had been held.