Test Results
Whitchurch Community Primary School – COMPARATIVE REPORT [Download as PDF]
These tables show the percentage of Year 6 pupils achieving each outcome in 2018, compared to national end of Key Stage 2 Teacher Assessment Levels and Test Results for 2017.
The number of eligible children is: 33
Figures may not total 100 per cent because of rounding.
TEACHER ASSESSMENTS | |||||||||||
Percentage at each level | |||||||||||
BLW | PKF | PKE | PKG | WTS/HNM | EXS | GDS | D | A | |||
Reading | School | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
National | 1 | 1 | 1 | 2 | 16 | 79 | – | 0 | 0 | ||
Writing | School | 0 | 0 | 0 | 0 | 33 | 45 | 21 | 0 | 0 | |
National | 1 | 1 | 1 | 3 | 18 | 58 | 18 | 0 | 0 | ||
Maths | School | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
National | 1 | 1 | 1 | 2 | 18 | 77 | – | 0 | 0 | ||
Science | School | – | – | – | – | 30 | 70 | – | 0 | 0 | |
National | – | – | – | – | 18 | 82 | – |
TEST RESULTS | |||||||||
Percentage at outcome | |||||||||
B
|
Not Achieved Standard
|
Achieved Standard | Exceeded Standard | U | A | ||||
Grammar Punctuation & Spelling* | School | 0 | 36 | 61 | 24 | 3 | 0 | ||
National | 3 | 20 | 77 | 31 | 0 | 0 | |||
Reading | School | 0 | 30 | 67 | 21 | 3 | 0 | ||
National | 3 | 25 | 72 | 25 | 0 | 0 | |||
Mathematics | School | 0 | 39 | 58 | 12 | 3 | 0 | ||
National | 3 | 22 | 75 | 23 | 0 | 0 | |||
BLW Below the standard of the pre-key stage
PKF Foundations for the expected standard
PKE Early development of the expected standard
PKG Growing development of the expected standard
WTS Working towards the expected standard
HNM Has not met the standard
EXS Working at the expected standard
A represents pupils who were absent.
B represents pupils who were working below the level of the test.
D represents pupils who have been disapplied from the national curriculum.
U represents pupils working at the level of the assessment but unable to access the test.